Sale
Yale 2100-48 689 Grade 1 Rim Exit Bar for Wide Stile Doors Narrow Stile Pushpad 48 Device Exit Only Hex Key Dogging Aluminum Painted Non-Handed
Original price was: $467.93.$98.00Current price is: $98.00.
(In Stock)
Providing a higher standard of ANSI/BHMA Grade 1 performance, the 2100 Series Exit Device is the right choice for meeting the rigors of everyday use. This economy exit device is now available with the Yale SquareBolt rim latch for the toughest applications. In addition to traditional painted finishes, the 2100 Series is available in an attractive satin stainless steel finish for use where aesthetics are also important.
Type | Title | URL |
---|---|---|
brochure/sales-material | Yale Commercial Finishes Chart | https://dvwi9lnoau63q.cloudfront.net/yale/literature/YALE_finish-chart.pdf |
catalog | 2100 Series Flatbar Exit Device Catalog | https://dvwi9lnoau63q.cloudfront.net/yale/catalogs/Yale2100web_42135_YA_2100_Cat_lo.pdf |
installation-instructions | 2100, 2150 SquareBolt, and 1800 Rim Exit Device Installation Instructions | https://dvwi9lnoau63q.cloudfront.net/yale/installationinstructions/yale2100seriesinstallation.pdf |
2110, 2170, 1810 Surface Vertical Rod Exit Device Installation Instructions | https://dvwi9lnoau63q.cloudfront.net/yale/installationinstructions/2100seriesinstallation.pdf | |
Exit Devices with Electric Dogging (G) and/or Monitors | https://dvwi9lnoau63q.cloudfront.net/yale/installationinstructions/80-9477-0780-00001-13GOptionforExits.pdf | |
Exit Devices with Electric Latch Retraction (P) and/or Monitors | https://dvwi9lnoau63q.cloudfront.net/yale/installationinstructions/80-9477-0781-00101-13POptionforExits.pdf | |
price-books | 2023 Yale Commercial Price Book (effective 4.17.2023) | https://dvwi9lnoau63q.cloudfront.net/yale/pricebooks/YAL_pricebook_comm_4-2023.pdf |
2024 Yale Commercial Price Book (effective 3.1.2024) | https://dvwi9lnoau63q.cloudfront.net/yale/pricebooks/YALE_pricebook_commercial_2024.pdf |
Reviews
There are no reviews yet.